
DBaaS Ltd is a UK-based technology company specializing in IT consulting, cloud-native solutions, web & mobile development, digital marketing, and AI integration.
Target: Net zero emissions by 2045. Scope 1 accounts for 65% of emissions, requiring renewable energy and optimized infrastructure.
| Emissions | Total (tCO2e) |
|---|---|
| Scope 1 | 8.45 |
| Scope 2 | 156.78 |
| Scope 3 | 84.32 |
| Total | 249.55 |
| Emissions | Total (tCO2e) |
|---|---|
| Scope 1 | 12.34 |
| Scope 2 | 187.92 |
| Scope 3 | 98.76 |
| Total | 299.02 |
Note: Increase reflects 40% staff growth and expanded data center capacity.